Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 4 $30,000 $400,000
Arcadian Cove 5 $89,000 $116,000
Argyle 8 $149,900 $365,000
Argyll 1 $365,000 $365,000
Ashwood 14 $25,000 $259,900
Autumn Place 1 $600,000 $600,000
Baker Heights 1 $174,500 $174,500
Barnes Mill 2 $172,000 $196,500
Battlefield 14 $40,000 $399,000
Bay Colony 11 $65,000 $475,000
Bayview 1 $15,000 $15,000
Beckah Ridge Estates 2 $62,500 $62,500
Belaire 1 $475,000 $475,000
Blakeland 1 $58,900 $58,900
Bluegrass Acres 1 $69,900 $69,900
Bluegrass Jct 3 $119,999 $144,900
Boone Village 3 $115,000 $138,900
Boone's Trace 46
Boones Trace 132 $17,000 $569,000
Braemar 6 $12,500 $192,500
Breezy Point 1 $136,500 $136,500
Briarwood 2 $114,000 $129,900
Brocklyn 2 $82,900 $85,000
Brookline 13 $129,000 $269,900
Calloway Creek 1 $250,000 $250,000
Canyon Grove 2 $124,900 $128,900
Castlewood 5 $28,000 $219,500
Cherry Trace 1 $162,900 $162,900
Chrisbrooke Estates 1 $269,700 $269,700
Clay Point 1 $159,900 $159,900
Clearview 2 $20,000 $40,000
College Park 1 $174,900 $174,900
Commercial 16 $1,650 $1,200,000
Country Club Heights 3 $62,900 $399,000
Covington Woods 42 $24,000 $35,000
Covington Woods Estates 42 $24,000 $169,999
Creekside 8 $24,900 $179,000
Cross Creek 2 $25,000 $29,900
Deacon Hills 4 $136,900 $160,000
Deer Creek 4 $239,000 $300,000
Derby Chase 18 $133,900 $232,000
Diamond Brook 3 $154,900 $269,900
Downtown 77 $1 $1,500,000
Dreamland 1 $120,000 $120,000
Dublin Court 3 $298,000 $429,000
East Point 1 $169,900 $169,900
Eastern Bypass 10 $2,500 $2,000,000
Eastern Hills 1 $99,500 $99,500
Estonia Estates 4 $84,900 $99,900
Executive Park 1 $79,900 $79,900
Fieldstone 9 $135,900 $199,900
Fountain Park 3 $135,000 $189,000
Four Mile 2 $165,000 $165,000
Foxwood Farms 1 $259,000 $259,000
Frazierwood 2 $79,900 $84,900
Freybrook 5 $48,500 $99,900
Gibson Bay 1 $269,500 $269,500
Golden Point 1 $339,000 $339,000
Greenbrier 1 $85,099 $85,099
Greenway 4 $104,900 $164,900
Grey Oaks 20 $45,000 $650,000
Hampton Ridge 26 $129,000 $243,000
Hartland 4 $134,900 $150,000
Heritage Place 5 $27,500 $775,000
Hickory Hills 3 $79,900 $515,000
Hidden Hills 21 $22,500 $189,900
Hidden Point 2 $249,900 $250,000
Hideaway Farms 5 $100,000 $520,000
Highland Lakes 1 $209,900 $209,900
Highland Park 4 $145,000 $329,000
Hillcrest 10 $26,500 $434,900
Hilltop Acres 2 $77,000 $168,750
Horseshoe Bend Farms 6 $127,500 $127,500
Idylwild 2 $126,000 $169,900
Indigo Run 7 $179,900 $289,900
J H Powell Addition 1 $129,900 $129,900
Jacks Trace 1 $314,000 $314,000
Jergee 4 $90,000 $125,000
Kensington Place 3 $149,900 $165,110
Killarney Heights 3 $230,000 $439,900
Kings Gate 3 $35,000 $36,000
Lake Ridge Estates 10 $60,000 $300,000
Lancaster Woods 2 $145,000 $145,000
Laney Brooke Place 1 $176,900 $176,900
Lexington Road 2 $146,900 $2,600,000
Madison Village 6 $22,000 $102,000
Maplelawn 2 $300,000 $349,000
Mason Manor 1 $133,900 $133,900
Mayfield 1 $79,900 $79,900
Meadow Brook 1 $152,900 $152,900
Meadow View 1 $144,900 $144,900
Millers Landing 3 $129,000 $175,000
Mockingbird 1 $179,900 $179,900
Monticello 2 $149,900 $169,900
None 58 $0 $1,260,000
Oak Ridge Farms 5 $57,900 $474,999
Old South Estates 1 $85,000 $85,000
Other 2 $18,000 $120,000
Persimmon Trace 6 $27,500 $27,500
Pineur Acres 2 $65,000 $195,000
Quail West 14 $20,000 $69,900
Ramsey Addition 1 $87,000 $87,000
Richmond Business Center 1 $0 $0
Richwood 19 $25,000 $179,900
Richwood Subdivision 15 $25,000 $179,900
Ridge Haven 1 $649,900 $649,900
Rivendell 7 $24,999 $375,000
River Hills Farm 1 $37,000 $37,000
Robinsville 1 $86,000 $86,000
Rolling Hills 3 $114,900 $124,900
Rose Hills 1 $99,900 $99,900
Rose Trace 3 $172,900 $199,500
Roselawn 1 $82,000 $82,000
Rural 175 $12,900 $1,299,900
Saratoga Circle 1 $148,000 $148,000
Settlers Trace 4 $27,000 $27,000
Seven Oaks 12 $24,500 $190,000
Shady Oaks 9 $24,900 $189,900
Shiloh Cove 66 $38,000 $258,900
Shiloh Crest 6 $15,000 $299,000
Shiloh Pointe 68 $39,900 $475,000
South Pointe 53 $19,000 $139,900
Southern Hills 4 $48,000 $499,999
Springlake 3 $13,000 $117,900
Stateland 2 $59,990 $149,000
Steeplechase 3 $179,900 $238,400
Stonegate 1 $359,000 $359,000
Stonewall 1 $339,400 $339,400
Sycamore Park 40 $26,500 $37,000
Sycamore Park at Golden Leaf 46 $26,500 $229,000
Tates Creek 5 $40,000 $185,000
The Banyans 6 $112,900 $151,450
The Meadows 5 $32,000 $339,000
The Oaks 1 $210,000 $210,000
The Summitt 1 $349,900 $349,900
The Woods 16 $9,999 $875,000
The Woods-Mad. Co. 1 $24,900 $24,900
Traditions 19 $31,500 $429,900
Twin Lakes 2 $179,900 $229,900
Village of Lake Reba 6 $133,900 $150,100
Waco Heights 1 $234,900 $234,900
Walnut Grove 30 $16,000 $269,000
Warriors Trace 17 $40,000 $52,000
Waterford 2 $269,900 $289,900
Wellington 2 $179,900 $189,000
Wells Ridge Trace 4 $17,500 $257,500
Wellsridge Trace 1 $95,000 $95,000
Western Hills 3 $206,000 $219,500
Wil-O-Mac 4 $16,000 $25,000
Wild Goose Island 1 $115,000 $115,000
Willow Ridge 3 $275,000 $498,000
Wilshire Walk 1 $132,000 $132,000