Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 12 $34,900 $429,000
Adams Point 1 $14,000 $14,000
Amster Woods 1 $42,500 $42,500
Anglewood Estates 1 $279,900 $279,900
Argyle 7 $134,900 $209,000
Argyll 3 $172,000 $209,000
Ashwood 1 $419,900 $419,900
Autumn Place 4 $299,900 $661,500
Baker Heights 1 $164,500 $164,500
Barnes Mill 1 $40,000 $40,000
Battlefield 18 $30,000 $349,000
Battlefield Estates 1 $215,500 $215,500
Battlefield Place 5 $139,900 $219,000
Bay Colony 15 $90,000 $490,000
Bayview 8 $24,500 $234,500
Beckah Ridge Estates 6 $64,900 $260,000
Belaire 2 $459,000 $459,000
Bluegrass Acres 3 $112,000 $135,000
Bluegrass Jct 3 $134,900 $219,000
Bluegrass Junction 1 $249,900 $249,900
Boone Village 2 $185,000 $199,900
Boone's Trace 12
Boones Trace 188 $24,000 $899,900
Braemar 8 $28,900 $279,900
Brocklyn 2 $89,900 $118,900
Brookline 14 $159,900 $330,000
Canyon Grove 4 $15,000 $138,000
Castlewood 21 $28,500 $250,000
Cherry Trace 3 $144,900 $182,000
Clarksville 1 $114,000 $114,000
Clay Point 1 $189,900 $189,900
Clearview 1 $108,000 $108,000
Commercial 36 $65,900 $1,300,000
Country Club Heights 1 $114,900 $114,900
Covington Woods 1 $169,000 $169,000
Covington Woods Estates 7 $129,900 $179,900
Creekside 7 $140,000 $180,000
Cross Creek 2 $34,900 $879,000
Crow Valley Dev 1 $33,000 $33,000
Deacon Hills 3 $139,990 $169,500
Deer Creek 5 $218,000 $249,990
Derby Chase 4 $165,000 $189,000
Downtown 101 $0 $2,950,000
Dreamland 4 $115,000 $146,900
East Point 2 $154,900 $154,900
Eastern Bypass 1 $39,995 $39,995
EKU Campus 1 $249,900 $249,900
Estonia Estates 4 $104,500 $149,900
Fieldstone 17 $136,900 $194,500
Fountain Park 5 $135,000 $184,500
Four Mile 2 $109,900 $675,000
Foxwood Farm 1 $243,800 $243,800
Frazewood 2 $74,500 $99,900
Frazierwood 1 $72,000 $72,000
Freybrook 12 $38,500 $495,900
Gibson Bay 1 $319,900 $319,900
Golden Point 1 $339,900 $339,900
Greenbriar 1 $104,900 $104,900
Greenbrier 1 $109,900 $109,900
Greenway 8 $125,000 $219,000
Grey Oaks 19 $45,000 $359,900
Halcomb Commercial 6 $325,000 $675,000
Hampton Ridge 30 $132,900 $230,000
Hartland 1 $138,500 $138,500
Hayes Fork 2 $42,900 $134,900
Hickory Hills 8 $39,500 $999,900
Hidden Hills 18 $119,900 $169,900
Hidden Point 6 $189,900 $289,900
Hideaway Farms 3 $165,000 $165,000
Highland Lakes 3 $275,000 $380,000
Highland Park 3 $110,000 $219,950
Hillcrest 9 $84,500 $239,900
Hilltop Acres 3 $119,900 $164,500
Indian Trace 1 $124,500 $124,500
Indigo Run 21 $189,000 $499,900
James Town Square 1 $849,900 $849,900
Jergee 1 $74,900 $74,900
Kensington Place 6 $142,425 $180,300
Kings Gate 9 $34,000 $749,000
Kingston Acres 1 $114,500 $114,500
Kingston View 1 $195,000 $195,000
Lake Ridge Estates 34 $50,000 $300,000
Lakewood Estates 3 $189,000 $275,000
Laney Brooke Place 9 $32,000 $169,900
Madison Village 5 $98,000 $119,500
Madison Village Nort 1 $112,000 $112,000
Maple Lawn 1 $299,900 $299,900
Maplelawn 2 $229,900 $475,000
Meadow View 1 $95,000 $95,000
Meadowbrook 1 $130,000 $130,000
Merrick Heights 1 $174,000 $174,000
Mildred Court 1 $79,900 $79,900
Milford Estates 4 $16,000 $350,000
Millers Landing 3 $139,900 $219,900
Mockingbird 1 $172,500 $172,500
None 132 $16,500 $5,053,645
Oak Ridge Farms 18 $57,900 $545,000
Olde Towne Estates 3 $504,900 $595,000
Other 2 $84,900 $199,500
Otter Creek Estates 2 $209,000 $209,000
Pineur Acres 2 $54,900 $359,900
Quail West 14 $20,000 $290,000
Richmond Place Comm 3 $220,000 $400,000
Richwood 14 $139,900 $219,900
Richwood Blvd. 1 $148,000 $148,000
Ridge Haven 4 $319,000 $489,900
Ridgehaven 1 $382,500 $382,500
Rivendell 4 $17,500 $359,000
River Run Dev 1 $189,500 $189,500
Robinsville 1 $115,000 $115,000
Rockledge 1 $107,000 $107,000
Rolling Hills 4 $114,500 $161,920
Rose Trace 6 $158,500 $219,000
Rose Trace Subd. 3 $205,000 $425,000
Rural 215 $17,500 $5,053,645
S Bluegrass Junction 1 $109,900 $109,900
Saratoga Circle 2 $139,900 $154,000
Scottsdale 1 $129,500 $129,500
Seven Oaks 2 $32,000 $36,000
Shady Oaks 5 $139,900 $179,900
Shiloh Cove 30 $38,000 $249,900
Shiloh Crest 6 $37,000 $339,900
Shiloh Pointe 49 $48,000 $999,900
South Pointe 42 $29,000 $42,000
Springlake 2 $133,900 $146,000
Stateland 4 $94,900 $150,000
Steeplechase 5 $25,000 $241,000
Stocker Place 1 $859,900 $859,900
Stonegate Estates 1 $53,500 $53,500
Stonewall 2 $400,000 $437,900
Sycamore Park 1 $158,000 $158,000
Sycamore Park at Golden Leaf 1 $245,000 $245,000
Tates Creek 2 $189,900 $229,900
Tates Creek Estates 1 $189,900 $189,900
The Banyans 12 $110,900 $168,000
The Meadows 9 $38,500 $399,900
The Woods 19 $25,900 $649,000
The Woods-Mad. Co. 3 $25,900 $284,900
Thoroughbred Farms 1 $495,000 $495,000
Traditions 30 $48,000 $525,000
Tuscany 31 $42,900 $65,900
Twin Lakes 32 $29,000 $236,000
Village of Lake Reba 61 $29,500 $2,126,250
Wanda Land 1 $134,500 $134,500
Warriors Trace 6 $64,900 $439,900
Waterford 2 $280,000 $298,900
Waterford Place 2 $298,900 $349,000
Wellington 2 $175,000 $209,000
Wells Ridge Trace 5 $24,500 $296,800
Wellsridge Trace 2 $229,900 $296,800
Western Hills 5 $159,000 $209,900
Wil-O-Mac 6 $20,000 $257,900
Wildflower Estates 1 $129,900 $129,900
Willow Ridge 8 $209,900 $575,000
Wilmore Park 8 $176,000 $210,000
Woodland Estates 1 $45,900 $45,900